Income Tax Comparison FY 2025-26
Income Tax Rates in India: FY 2025-26
This page provides a detailed comparison of the Old Tax Regime and the New Tax Regime (115BAC) for individual taxpayers in India for FY 2025-26.
1. Old vs New Tax Slabs
| Income Range (₹) |
Old Regime Tax Rate |
New Regime Tax Rate (115BAC) |
| Up to 2,50,000 | 0% | 0% |
| 2,50,001 – 4,00,000 | 5% | 0% |
| 4,00,001 – 5,00,000 | 5% | 5% |
| 5,00,001 – 8,00,000 | 20% | 5% |
| 8,00,001 – 10,00,000 | 20% | 10% |
| 10,00,001 – 12,00,000 | 30% | 10% |
| 12,00,001 – 16,00,000 | – | 15% |
| 16,00,001 – 20,00,000 | – | 20% |
| 20,00,001 – 24,00,000 | – | 25% |
| Above 24,00,000 | 30% | 30% |
2. Sample Tax Calculations
| Income (₹) |
Old Regime Tax (₹) |
New Regime Tax (₹) |
| 2,50,000 | 0 | 0 |
| 3,00,000 | 2,500 | 0 |
| 5,00,000 | 25,000 | 5,000 |
| 8,00,000 | 75,000 | 20,000 |
| 10,00,000 | 1,25,000 | 40,000 |
| 12,00,000 | 1,75,000 | 70,000 |
| 15,00,000 | 2,50,000 | 1,25,000 |
| 20,00,000 | 3,75,000 | 2,25,000 |
| 25,00,000 | 5,25,000 | 3,50,000 |
3. Key Notes
- Old Regime includes standard deduction and Section 87A rebate (₹ 12,500), no other deductions considered.
- New Regime includes higher Section 87A rebate (₹ 60,000) for income up to ₹ 12 lakh. Most other deductions (80C, HRA, etc.) are not allowed.
- The New Regime is beneficial for incomes up to ₹ 12 lakh. For higher incomes with deductions, the Old Regime may be better.
- Health & Education cess (4%) and surcharge are not included in this table for simplicity.